
Characteristics
- Fullcolor: Smooth, consistant, spatial radiation patterns
- Super high brightness
- High reliability, Waterproof
- Wide field of vision angle
- Round types: φ35mm
Catalog Download
AL-35F
Sample Installation
Facade Display
Display
Display
|
Absolute Maximum Ratings(Ta=25°C)
| Item | Value | Unit |
| Power Supply Voltage | DC24±10% | V |
| Reverse Voltage | 5 | V |
| Operating Temperature | -20 to +70 | °C |
| Storage Temperature | -30 to +85 | °C |
Electrical/Optical Characteristics(Ta=25°C)
| Item | Color | Typ | Max | Unit | Condition |
| Power Consumption | R | - | 380 | mW | Vcc=24V |
| G | - | 300 |
| B | - | 300 |
| Luminous Intensity | R | 1,250 | - | mcd | IF=20mA |
| G | 3,450 | - |
| B | 1,100 | - |
| Dominant Wavelength | R | 621 | - | nm | IF=20mA |
| G | 525 | - |
| B | 470 | - |
| Spectral Line half-width | R | 25 | - | nm | IF=20mA |
| G | 35 | - |
| B | 22 | - |
The information concering products in this page are subject to change without notice for the purpose of inprovement or technological upgrading.
|