
Characteristics
- Efficient optical lense design
- Aluminum Heat Sink for Thermal management.
- Luminous Color: Nuetral/ Warm White
- Total Luminous Flux: 300 lm(AI-8106N)
- Power Consumption: 6.5W
- No UV and IR emission.
- Splash-proof type
- Long Operating life: 40,000 hours(At 70% of initial output).
- Best replacement for Downlight, etc.
Catalog Download
Sample Installation
Street Lighting
|
Part Number Description
| AI-81 | 06 | v | - | w | x | y | z |
| (1) | (2) | (3) | | (4) | (5) | (6) | (7) |
| (1)Model Code | (2)Number of LEDs | (3)Luminous Color |
| AI-81 | 06: 6 LEDs | N: Nuetral WW: Warm White |
| (4)Lens Color | (5)Lens Type | (6)Inner Lens |
| D : Diffused | D: Dome type | N : None |
| (7)Input Voltage | | |
J : 100V U : 120V | | |
Absolute Maximum Ratings(Ta=25°C)
| Item | N-wxyz | WW-wxyz | Unit |
| Rated Voltage | AC100-120 | V |
| Power Consumption | 6.5 | W |
| Total Luminous Flux | (300) | (290) | lm |
| Operating Temperature | -10 to +40 | °C |
| Weight | 250 | g |
| Base Type | E26 | - |
Central Illuminance(1m)
| Item | N-Dxyz | WW-Dxyz | Unit |
| Dome type(D) | 68 | 65 | lx |
The information concering products in this page are subject to change without notice for the purpose of inprovement or technological upgrading.
|